<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>!ii</title>
	<atom:link href="http://bendalton.noii.net/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendalton.noii.net/journal</link>
	<description>happening</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nickanan Night</title>
		<link>http://bendalton.noii.net/journal/2010/nickanan-night/</link>
		<comments>http://bendalton.noii.net/journal/2010/nickanan-night/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:58:40 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cake day]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Lent]]></category>
		<category><![CDATA[mischief]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[Nickanan Night]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[trigg meat]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=107</guid>
		<description><![CDATA[I decided to forego the knock-and run antics that give this Cornish event the Monday before Lent it&#8217;s name, and instead focus on the traditional meals that accompany the roguery. The options (according to wikipedia) were hearty pea soup or fresh seafood known as &#8216;trigg meat&#8217;.

I&#8217;ve been eyeing up the fresh mussels in the supermarket [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to forego the knock-and run antics that give this Cornish event the Monday before Lent it&#8217;s name, and instead focus on the traditional meals that accompany the roguery. The options (according to <a href="http://en.wikipedia.org/wiki/Nickanan_Night#Trigg_meat">wikipedia</a>) were hearty pea soup or fresh seafood known as &#8216;trigg meat&#8217;.</p>
<p><a href="http://www.flickr.com/photos/noii/4360647412/in/photostream/"><img class="alignnone" title="trigg meat" src="http://farm5.static.flickr.com/4070/4360647412_fe7c21b782_m.jpg" alt="" width="240" height="180" /></a></p>
<p>I&#8217;ve been eyeing up the fresh mussels in the supermarket for a while now, so this seemed a good chance to give them a go. I went with the recipe on the packet: 1. clean beards and any dead mussels out. 2. add mussels, 1/3rd bottle white wine, 1/3 block of butter, a small carrot, leek, celery and onion &#8211; all chopped small, black pepper, bay leaf to a big pan. 3. with the lid on, bring to a boil over a high heat, and steam for 5 mins. 4. spoon out mussels and then reduce stock before pouring over.</p>
<p><a href="http://www.flickr.com/photos/noii/4360648020/"><img class="alignnone" title="moules marinières" src="http://farm5.static.flickr.com/4025/4360648020_50216b04d4_m.jpg" alt="" width="240" height="180" /></a></p>
<p>Not quite the traditional Cornish cooking method I&#8217;m sure, but tasty all the same. Speaking of which, does anyone know the traditional UK ways to cook mussels?</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2010/nickanan-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oatmeal Monday</title>
		<link>http://bendalton.noii.net/journal/2010/oatmeal-monday/</link>
		<comments>http://bendalton.noii.net/journal/2010/oatmeal-monday/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:23:59 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cake day]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Meal Monday]]></category>
		<category><![CDATA[porridge]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=105</guid>
		<description><![CDATA[
Cooked porridge in homage to Meal Monday (traditionally the second Monday in February):
During the 17th century, Scottish university students lived in very basic accommodation and were required to bring their own fuel, faggots or peat, to maintain a fire. Their diet was meagre too, largely consisting of oatmeal, which they would make into porridge. &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/noii/4340469052/"><img class="alignnone" title="Meal Monday porridge" src="http://farm5.static.flickr.com/4053/4340469052_27f67a3374_m.jpg" alt="" width="240" height="180" /></a></p>
<p>Cooked porridge in homage to <a href="http://en.wikipedia.org/wiki/Meal_Monday">Meal Monday</a> (traditionally the second Monday in February):</p>
<blockquote><p>During the 17th century, Scottish university students lived in very basic accommodation and were required to bring their own fuel, faggots or peat, to maintain a fire. Their diet was meagre too, largely consisting of oatmeal, which they would make into porridge. &#8230; As the students&#8217; country homes or farms were some distance from the city Universities, an occasional long weekend was scheduled to permit them to replenish their supplies.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2010/oatmeal-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runeberg&#8217;s torte</title>
		<link>http://bendalton.noii.net/journal/2010/runebergs-torte/</link>
		<comments>http://bendalton.noii.net/journal/2010/runebergs-torte/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:09:13 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cake day]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Johan Ludvig Runeberg]]></category>
		<category><![CDATA[poet]]></category>
		<category><![CDATA[Runebergintorttu]]></category>
		<category><![CDATA[torte]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=99</guid>
		<description><![CDATA[This tasty little pastry (Runebergintorttu) is named after a Finnish poet Johan Ludvig Runeberg (1804 – 1877) who is perported to have enjoyed one with coffee each morning. They are traditionally eaten running up to and on Johan&#8217;s birthday, 5 February.

I jumped between a number of similar recipes while cooking these. What you end up [...]]]></description>
			<content:encoded><![CDATA[<p>This tasty little pastry (Runebergintorttu) is named after a Finnish poet Johan Ludvig Runeberg (1804 – 1877<a title="Porvoo" href="http://en.wikipedia.org/wiki/Porvoo"></a>) who is perported to have enjoyed one with coffee each morning. They are traditionally eaten running up to and on Johan&#8217;s birthday, 5 February.</p>
<p><a href="http://www.flickr.com/photos/noii/4336080234/"><img class="alignnone size-full wp-image-100" title="runebergtart" src="http://bendalton.noii.net/journal/wp-content/uploads/2010/02/runebergtart.jpg" alt="runeberg tart" width="240" height="180" /></a></p>
<p>I jumped between a <a href="http://www.ruokala.net/ajankohtaista/runebergintorttu-on-kostea-ja-mantelinen">number</a> of <a href="http://recipes.wikia.com/wiki/Runeberg%27s_muffins_Runebergin_tortut">similar</a> <a href="http://www.flickr.com/photos/mattimattila/2168368245/">recipes</a> while cooking these. What you end up with is a moist muffin with overtones of almond, cardamom and rum. The raspberry jam and lemon icing are a tasty addition too.</p>
<p>I&#8217;ve eaten two this evening already, cos I can&#8217;t wait until breakfast. And yes, I know, these are a day late, but there was no chance of concerted baking on a Friday.</p>
<p>If you want to know what Runeberg&#8217;s poetry sounds like, there&#8217;s a short recording of <a href="http://www.archive.org/download/multilingual_poetry_collection_004_librivox/finnish_rakastava_runeberg_af_64kb.mp3">Rakastava</a> as part of a <a href="http://librivox.org/multilingual-poetry-collection-004/">multilingual librivox poetry collection</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2010/runebergs-torte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.archive.org/download/multilingual_poetry_collection_004_librivox/finnish_rakastava_runeberg_af_64kb.mp3" length="1120013" type="audio/mpeg" />
		</item>
		<item>
		<title>豆撒き, lit. bean throwing</title>
		<link>http://bendalton.noii.net/journal/2010/%e8%b1%86%e6%92%92%e3%81%8d-lit-bean-throwing/</link>
		<comments>http://bendalton.noii.net/journal/2010/%e8%b1%86%e6%92%92%e3%81%8d-lit-bean-throwing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:47:37 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bean]]></category>
		<category><![CDATA[cake day]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=97</guid>
		<description><![CDATA[I threw some beans out of our door. I also had a go at shouting &#8220;Oni wa soto! Fuku wa uchi!&#8220;. Why? Today is the Japanese Bean throwing ceremony, Setsubun, that marks the start of each season.
At the start of the year I had the idea of trying to appropriate as many festivals as I [...]]]></description>
			<content:encoded><![CDATA[<p>I threw some beans out of our door. I also had a go at shouting &#8220;<em>Oni wa soto! Fuku wa uchi!</em>&#8220;. Why? Today is the Japanese Bean throwing ceremony, <a href="http://en.wikipedia.org/wiki/Setsubun">Setsubun</a>, that marks the start of each season.</p>
<p>At the start of the year I had the idea of trying to appropriate as many festivals as I could, preferable ones involving food. I&#8217;m a big fan of those small celebrations unique to one place or community, like the tomato fight in Buñol in Valencia, and this is really an exercise in trying to seek more traditions of that sort out.  I thought I&#8217;d test the idea out on the month of February. So I sat down with wikipedia&#8217;s list of observances and drew up a calendar of possible days. I&#8217;ll let you know how I get on.</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2010/%e8%b1%86%e6%92%92%e3%81%8d-lit-bean-throwing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Point Network presentation, York, Nov 2009</title>
		<link>http://bendalton.noii.net/journal/2009/turning-point-network-presentation-york-2009/</link>
		<comments>http://bendalton.noii.net/journal/2009/turning-point-network-presentation-york-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:50:20 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=70</guid>
		<description><![CDATA[Case study presenting Our City, Our Music and other projects for Turning Point participants. The day considers the climate and conditions for experimental learning and visual arts partnerships.]]></description>
			<content:encoded><![CDATA[<p>Case study presenting <a href="http://www.ourcityourmusic.com/">Our City, Our Music</a> and other projects for <a href="http://tpyh.squarespace.com/about-tpyh/">Turning Point</a> participants. The day considers the climate and conditions for experimental learning and visual arts partnerships.</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2009/turning-point-network-presentation-york-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Night tour, Leeds, Oct 2009</title>
		<link>http://bendalton.noii.net/journal/2009/light-night-tour-leeds-oct-2009/</link>
		<comments>http://bendalton.noii.net/journal/2009/light-night-tour-leeds-oct-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:07:58 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=74</guid>
		<description><![CDATA[Two public tours of Our City, Our Music for Leeds Light Night with Ben, Megan and myself.]]></description>
			<content:encoded><![CDATA[<p>Two public tours of <a href="http://www.ourcityourmusic.com/">Our City, Our Music</a> for Leeds <a href="http://www.lightnightleeds.co.uk/7_Events.html?item=195">Light Night</a> with Ben, Megan and myself.</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2009/light-night-tour-leeds-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inflatables</title>
		<link>http://bendalton.noii.net/journal/2009/inflatables/</link>
		<comments>http://bendalton.noii.net/journal/2009/inflatables/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:04:37 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[computer fan]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[inflatables]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=47</guid>
		<description><![CDATA[I thought I&#8217;d dig out and edit down some old email conversations I&#8217;ve had about making inflatables. After making the networked rabbits I&#8217;ve had occasional emails over the years asking about the best way of building various air filled projects. This is a summary of a couple of my responses.


Basic answer is just get making! [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d dig out and edit down some old email conversations I&#8217;ve had about making inflatables. After making the <a href="http://web.media.mit.edu/~bcd/rabbits/">networked rabbits</a> I&#8217;ve had occasional emails over the years asking about the best way of building various air filled projects. This is a summary of a couple of my responses.</p>
<p><strong><a href="http://web.media.mit.edu/~bcd/rabbits/inflatables.mov"><img class="alignnone size-full wp-image-61" title="inflatablesmov" src="http://bendalton.noii.net/journal/wp-content/uploads/2009/10/inflatablesmov.jpg" alt="inflatablesmov" width="299" height="240" /></a><a href="http://web.media.mit.edu/~bcd/rabbits/inflatables.mov"><br />
</a></strong></p>
<p><strong>Basic answer is just get making!</strong> I put off starting to make inflatables for quite a while, trying to find the right plastic, etc..</p>
<p>Then just tried making one with a computer fan, a bin bag and some sellotape (scotch tape) that <a href="http://www.flickr.com/photos/noii/2331920308/in/set-72157604109478162/">worked great</a>.</p>
<p>You can get computer fans from larger computer or electronics shops. they look <a href="http://en.wikipedia.org/wiki/Computer_fan">like this</a>.</p>
<p>You can find them in an old thrown away computer too (just unscrew the case and unplug it from the main circuit board).</p>
<p>Computer fans tend to run on 5, 9 or 12 volts. They tend to not mind too much if you run them at the wrong voltage either (within reason), so just find an old power supply that you&#8217;re not using (it should have the voltage and the polarity of the wires written on the sticker on the back).</p>
<p>How big do you want your inflatables to be? these computer fans are only good for small (pillow sized) inflatables.</p>
<p>Do you need them to react to things, or just &#8216;breath&#8217; a little?</p>
<p>You can use lots of materials. If you want to use fabric, try kite material. My rabbits were lined with light bin bag plastic to keep them more air tight and then wrapped in satin-finish material. The satin alone actually held the air pretty well, but took too long to re-inflate for my needs.</p>
<p>Lots of ideas in this book if you can find it:</p>
<p><a href="http://www.amazon.com/Blow-Up-Inflatable-Art-Architecture-Design/dp/3791326872" rel="nofollow">http://www.amazon.com/Blow-Up-Inflatable-Art-Architecture-Design/dp/3791326872</a></p>
<p>The Ant Farm group did a lot of large scale inflatable projects. I ran across one of their original guides to making inflatables from the 70&#8217;s, but they&#8217;re hard to track down. They have info on a dvd too. More inspiring than useful information, but good to watch if you can find it:</p>
<p><a href="http://www.microcinemadvd.com/product/DVD/286/Ant_Farm_Video.html" rel="nofollow">http://www.microcinemadvd.com/product/DVD/286/Ant_Farm_Video.html</a></p>
<p>They suggest melting plastic together rather than sticking with tape to build shapes. I found melting too fiddly for small scale projects. But foil wrapped around the seam to stop it sticking and then an old iron or hair straighteners should work for some plastics.</p>
<p>Simplest control of inflation is:</p>
<ul>
<li>turn on the fan for a while</li>
<li>turn if off</li>
<li>on again</li>
<li>etc..</li>
</ul>
<p>A more complicated system would change the fan speed, but i don&#8217;t think that&#8217;s really necessary.</p>
<p>To turn the fans on and off, you can use a micro controller (a small chip you can program), but you would have to buy or make a circuit board. PIC and ATMEL are two ranges of these chips. I used PICs because I had inherited a whole load for free, but building circuit boards is a little pricey for small numbers and a little laborious by hand. So instead, especially if you&#8217;re new to this type of electronics, I&#8217;d suggest you check out this project:</p>
<p><a href="http://www.arduino.cc/en/" rel="nofollow">http://www.arduino.cc/en/</a></p>
<p>which took it&#8217;s inspiration from this project:</p>
<p><a href="http://wiring.org.co/" rel="nofollow">http://wiring.org.co/</a></p>
<p>&#8220;Arduino can be used to develop interactive objects, taking inputs from a variety of switches or sensors, and controlling a variety of lights, motors, and other outputs. Arduino projects can be stand-alone, or they can be communicate with software running on your computer (e.g. Flash, Processing, MaxMSP.) The boards can be assembled by hand or purchased preassembled; the open-source IDE can be downloaded for free.&#8221;</p>
<p id="firstHeading"><a href="http://www.flickr.com/photos/noii/2329736752/"><img class="alignright" title="Helium pretzel" src="http://farm4.static.flickr.com/3099/2329736752_9630f53420_m.jpg" alt="" width="240" height="180" /></a>For bigger inflatables you&#8217;ll need a big purpose made inflatable blower. Another way to inflate a structure and make it float is to use helium (more costly but longer lasting) or heated air (cheaper but short-lived). We used helium to make a giant inflatable pretzel. Check out some of Otto Piene&#8217;s work for more examples of large scale inflatables of this sort.</p>
<p>And yes, I do wish I&#8217;d thought of <a href="http://www.woostercollective.com/2008/03/wooster_followup_joshua_allen_harris_inf.html">Joshua Allen Harris</a>&#8217;s subway airvent inflated animals &#8211; such a lovely design and motion. And for me a nice evolution from <a href="http://michaelrakowitz.com/parasite/">Michael Rakowitz</a>’s HVAC inflated and heated paraSITE homeless shelter too.</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2009/inflatables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://web.media.mit.edu/~bcd/rabbits/inflatables.mov" length="7724491" type="video/quicktime" />
		</item>
		<item>
		<title>One &amp; Other plinth, London, Aug 2009</title>
		<link>http://bendalton.noii.net/journal/2009/one-other-plinth-london-aug-2009/</link>
		<comments>http://bendalton.noii.net/journal/2009/one-other-plinth-london-aug-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:00:56 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=78</guid>
		<description><![CDATA[Hour long slot on Anthony Gormley&#8217;s London plinth project, One &#38; Other. Talking about digital documentation, privacy and public art. Giving away sweets, drinking Gin &#38; Tonic, eating a kebab, dancing and letting my hair down.]]></description>
			<content:encoded><![CDATA[<p>Hour long slot on Anthony Gormley&#8217;s London plinth project, <a href="http://www.oneandother.co.uk/participants/noii">One &amp; Other</a>. Talking about digital documentation, privacy and public art. Giving away sweets, drinking Gin &amp; Tonic, eating a kebab, dancing and letting my hair down.</p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2009/one-other-plinth-london-aug-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive &amp; Generative Art Workshop, Sheffield, Jul 2009</title>
		<link>http://bendalton.noii.net/journal/2009/interactive-generative-art-workshop-sheffield-jul-2009/</link>
		<comments>http://bendalton.noii.net/journal/2009/interactive-generative-art-workshop-sheffield-jul-2009/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:30:21 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=82</guid>
		<description><![CDATA[Helping Paul Emery deliver a spirograph-inspired interactive and generative art workshop for 7-12 year olds at Lovebytes. Using scratch, vvvv, max/msp and processing, plus projectors, a speaker array and pens &#38; paper. Devised and run in collaboration with the School of Interactive              [...]]]></description>
			<content:encoded><![CDATA[<p>Helping <a href="http://www.studioseen.co.uk/about.html">Paul Emery</a> deliver a spirograph-inspired <a href="http://www.lovebytes.org.uk/event.php?ref=2009070401">interactive and generative art workshop</a> for 7-12 year olds at Lovebytes. Using scratch, vvvv, max/msp and processing, plus projectors, a speaker array and pens &amp; paper. <span>Devised and run in collaboration with the School of Interactive              and Algorithmic Art.</span></p>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2009/interactive-generative-art-workshop-sheffield-jul-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Learning Unplugged case study, Bristol, Jun 2009</title>
		<link>http://bendalton.noii.net/journal/2009/bbc-learning-unplugged-case-study-bristol-jun-2009/</link>
		<comments>http://bendalton.noii.net/journal/2009/bbc-learning-unplugged-case-study-bristol-jun-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:40:57 +0000</pubDate>
		<dc:creator>Ben Dalton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bendalton.noii.net/journal/?p=86</guid>
		<description><![CDATA[Presented ideas as part of the BBC Learning Unplugged day at the Pervasive Lab in Bristol.
The aim of this event is to build new relationships, project ideas and understanding between BBC staff and commissioners and creatives working in pervasive media.]]></description>
			<content:encoded><![CDATA[<p>Presented ideas as part of the <a href="http://www.pmstudio.co.uk/news/2009/06/29/bbc-learning-unplugged-pervasive-media-lab">BBC Learning Unplugged day</a> at the Pervasive Lab in Bristol.</p>
<blockquote><p>The aim of this event is to build new relationships, project ideas and understanding between BBC staff and commissioners and creatives working in pervasive media.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://bendalton.noii.net/journal/2009/bbc-learning-unplugged-case-study-bristol-jun-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
